Yes, it’s that introspective time again. Since I’ve done these for the last two years already, I thought it would be interesting to put it all together in a table format to compare years.
2006 | 2005 | 2004 | |
---|---|---|---|
Number of blog entries: | 155 | 244 | 306 |
Total words written (approximate): | 29,894 | 39,810 | 45,537 |
Average words per entry: | 192.9 | 163.2 | 148.8 |
Total visitors (including all the junk): | 1,041,504 | 633,100 | 242,433 |
Average visitors per day: | 2,853 | 1,734 | 687 |
Total real visitors (approximate): | 681,069 | 430,505 | n/a |
Average real visitors per day: | 1,865 | 1,179 | n/a |
Most active month: | October, then May | October | n/a |
Ten most popular blog entries: |
|
|
|
Total non-spam comments: | 599 | 1,556 | |
Ten most popular searches landing here: |
|
|
n/a |
Top five search engines: |
|
|
n/a |
Approximate breakdown of browsers and traffic: |
|
|
n/a |
Total number of bot hits: | 418,028 | n/a | n/a |
Comments
One response to “2007 Chuggnutt Zeitgeist”
Looks like traffic’s going up! Congrats!